goSTOPS tools · HIMACHAL
Two of your days go on the bus. Everything below counts that properly, uses real HRTC fares, and tells you when the road is shut.
Tap anything underlined to change it.
| Route | Time | Fare |
|---|---|---|
| Delhi to Kasol (via Bhuntar) | 12h | ₹1,200–1,900 |
| Delhi to Manali | 13h | ₹1,200–2,000 |
| Delhi to Bir Billing | 12h | ₹1,100–1,700 |
| Delhi to McLeod Ganj | 12h | ₹1,000–1,800 |
| Delhi to Jibhi (via Aut) | 11h | ₹900–1,500 |
| Delhi to Shimla | 9h | ₹700–1,300 |
Overnight services leave Kashmiri Gate ISBT and Majnu ka Tila between roughly 5pm and 9pm.
| Where | Days | Season |
|---|---|---|
| Bir and Dharamshala | 3–7 | All year |
| Parvati valley | 5–10 | All year |
| Tirthan and Manali | 4–9 | All year |
| Kinnaur | 6–11 | Mar–Nov |
| Spiti circuit | 10–16 | Jun–Oct |
Fares are indicative ranges for HRTC and private operators, not live bookings. They move with season and demand, and the Volvo sleepers cost roughly double the ordinary buses.
Altitudes are real and worth paying attention to. Anything above 3,000 m means a slow first day whether you feel it or not.